Home » KAS
Depending upon the nature of duties and responsibilities, the posts in the State Government Service are classified into groups A, B, C and D. For technical posts falling in groups A, B and C like Doctors, Scientists, and Engineers, the KPSC normally issues advertisements inviting applications from eligible candidates. A Combined Competitive examination to one or more of the services of groups of posts mentioned in schedule I shall be held subject to availability of vacancies, in the manner set out in Schedule II.
There shall be reservation of vacancies for candidates belonging to scheduled castes, scheduled tribes and other backward classes to the extent provided for by the Government.
The KPSC shall prepare separate lists of names of the candidates, equal to have a number of vacancies, considered suitable for an appointment for each of the said services in Group- A and Group-B arranged in the order of merit determined on the basis of total marks secured in the main examination comprising written examination and personality test.
The KPSC conducts a combined competitive examination to fill the posts in Groups-A and B of various services listed below:
GROUP – A |
||
---|---|---|
SI.NO | SERVICE | CADRE |
01 | The Karnataka Administrative Service | K.A.S Group-A (Junior Scale) (Assistant Commissioner) |
02 | The Karnataka State Accounts Service | Assistant Controller |
03 | The Karnataka Commercial Tax Service | Assistant Commissioner of Commercial Tax |
04 | The Karnataka Treasury Service | Treasury Officer |
05 | The Karnataka Labour Service | Assistant Labour Commissioner |
06 | The Karnataka General Service (Development and Local Govt. Branches) |
District Development Assistant |
07 | The Karnataka Police Service | District Superintendent of Police |
08 | The Karnataka General Service (Directorate of Youth Service) |
Deputy Director of Youth Service |
09 | The Karnataka Reserve Police Service | Assistant Commandant |
10 | The Karnataka Food and Civil Supplies Service | Deputy Directors of Food and Civil Supplies |
11 | Rural Development and Panchayat Raj Department | Executive Officer |
12 | Social Welfare Department | District Social Welfare Officer |
13 | Backward Classes Welfare Department | District Backward Classes Welfare Officer |
GROUP – B |
||
---|---|---|
SI.NO | SERVICE | CADRE |
01 | The Karnataka Administrative Service | Tahasildar |
02 | The Karnataka Service for Labour Administration | Labour Officer |
03 | The Karnataka Weights and Measures Service | Assistant Director of Legal Metrology |
04 | The Karnataka Service for Jails Administration | Assistant Superintendent of Jails |
05 | The Karnataka Co-operative Service | Assistant Registers of Co-operative Societies |
06 | The Karnataka Excise Service | Deputy Superintendent of Excise |
07 | The Karnataka Employment and Training Service | Employment Officer |
08 | The Karnataka General Service (Survey, Settlement and Land) (Records Branch) |
Assistant Director of Land Records and Equivalent posts |
09 | Social Welfare Department | Taluk Social Welfare Officer |
10 | The Karnataka Municipal Administrative Service | Chief Officer, Grade I |
11 | Finance Department | Commercial Tax Officer |
12 | The Karnataka Treasury Service | Assistant Treasury Officer |
13 | Tourism Department | Assistant Director |
14 | The Karnataka Food and Civil Supplies Service ( Food wing) | Assistant Director of Food and Civil Supplies |
15 | The Co-operative Audit Service | Assistant Chief Auditor |
16 | Agriculture Marketing Department | Assistant Director |
The competitive examination shall comprise two stages:-
Under Section I, for the sub-heading “A Preliminary Examination” and the entries relating thereto, the following shall be substituted, namely,
Preliminary Examination: The Preliminary Examination shall consist of two papers of Objective type (multiple choice)
(Total for two papers 400 Marks) in the following description, namely:-
SI.NO | Subject Area | No. Of Questions | Marks |
---|---|---|---|
Paper-I | |||
1 | General studies related to National and International importance | 40 | 80 |
2 | Humanities | 60 | 120 |
Total | 100 | 200 | |
Paper-II | |||
1 | General Studies related to State importance | 40 | 80 |
2 | General Science & Tech, Environment & Ecology | 30 | 60 |
3 | General Mental Ability | 30 | 60 |
Total | 100 | 200 |
Note: –
(2) Under the heading “Section-II” “Syllabi for the examination” for Part-A and entries relating thereto.
Jsstice has trained more than 5000 aspirants ,of whom 409 have been selected for IAS/IPS/IRS/KAS services.
JSSTICE
JSSTICE has an excellent training infrastructure, a beautiful and spacious building, two hostels, a well-stocked library, a computer wing, adequate classrooms, seminar hall, meeting room apart from office space.
Featured Links
Gallery
Copyright © JSSTICE 2021 | All Rights Reserved.
Developed & Hosted by PQube Business Solutions®