Home » Achievers
SI.No | Name | Year | Position |
1. | Sri. B. Dayananda | 1993 | IPS |
2. | Dr. Anup Dayananda sadhu | 1993 | IRTS |
3. | Sri Mohd. Abubacker Siddique | 1994 | IAS |
4. | Sri. Arun J. Chakravarthy | 1994 | IPS |
5. | Sri. M.N. Dinesh | 1994 | IPS |
6. | Ms. V. P. Sapna | 1994 | IP & T |
7. | Ms. V. Rashmi | 1995 | IAS |
8. | Ms. S. D. Usha Kumari | 1995 | IAS |
9. | Sri. D. Anil | 1995 | IAS |
10. | Sri.Narasimha N. Komar | 1995 | IPS |
11. | Sri R. Hitendra | 1995 | IPS |
12. | Sri Vishwanatha Channappa Sajjanavar | 1995 | IPS |
13. | Ms. S. Shanthipriya | 1995 | IA & AS |
14. | Sri K. V. Sharath Chandra | 1996 | IPS |
15. | Ms. Sapna Singh | 1996 | IPS |
16. | Sri Raju Mogaveera | 1996 | IPS |
17. | Ms. K. A. Uma | 1996 | IRS |
18. | Sri G. Chandra Sekhar | 1996 | IPoS* |
19. | Sri B. M. Manjunatha swamy | 1996 | AFHQ* |
20. | Sri N. Ravindara | 1996 | IFS |
21. | Ms. B. P. Sridevi | 1997 | IPS |
22. | Ms. N. B. Bharathi | 1997 | IPS |
23. | Dr. J. P. Prakash | 1997 | IRS |
24. | Ms. Swarna shree Rao | 1997 | IIS |
25. | Ms. Natasha Sharon D’Souza | 1997 | IIS |
26. | Sri. Sarella Anil Kumar | 1997 | IIS |
27. | Sri Lalith Bohra | 1997 | IRTS |
28. | Dr. J. Harish | 1997 | ICAS |
29. | Sri. R. N. Sudhir | 1997 | IDAS |
30. | Sri. Anantharama Arai | 1997 | ACSO |
31. | Sri. M. S. Srikar | 1998 | IAS |
32. | Sri Sheshadri | 1998 | IAS |
33. | Sri. Madhukar Shetty | 1998 | IPS |
34. | Ms. Swapn aNanu Ambat | 1998 | IRS |
35. | Ms. Nandini P. Anvekar | 1998 | IIS |
36. | Sri. S. Srinivas | 1998 | IIS |
37. | Ms. D. Roopa | 1999 | IPS |
38. | Sri. Mallikarjuna Prasanna | 1999 | IPS |
39. | Ms. Pallavi Chinya | 1999 | IIS |
40. | Sri S. Anwar Hussain | 1999 | IRTS |
41. | Ms. Shruthi Patil | 1999 | IIS |
42. | Sri S. M. Purushottam | 1999 | R P F |
43. | Ms. Vijayalakshmi Bidari | 2000 | IAS |
44. | Sri J. Ravishankar | 2000 | IAS |
45. | Sri R. Kirlosh Kumar | 2000 | IAS |
46. | Sri D. V. Swamy | 2000 | IAS |
47. | Sri H. G. Ragavendra Suhaasa | 2000 | IPS |
48. | Ms. G. M. Rajeshwari | 2000 | IP & T |
49. | Sri B.L. Suresh | 2000 | IAFS |
50. | Sri J. Giri | 2000 | CSS |
51. | Sri B. M. Nagaraju | 2000 | CSS |
52. | Sri Jairaj Nai kBodu | 2000 | IDAS |
53. | Sri S. N. Girish | 2001 | IAS |
54. | Ms. N. Manjula | 2001 | IAS |
55. | Sri. K. J. Srinivasa | 2001 | IFS |
56. | Sri B. L. Guru prasad | 2001 | IRS |
57. | Sri R. L. Deepak | 2001 | IRS |
58. | Sri Vinayak R. Naik | 2001 | IRTS |
59. | Sri B. S. Kiran | 2001 | IRBSS |
60. | Sri Rajesh Gowda | 2001 | IRAS |
61. | Sri N. N. Narendra | 2001 | IOFS |
62. | Ms. Pooja Kulkarni | 2002 | IAS |
63. | Dr. Preetham B. Yashavant | 2002 | IAS |
64. | Ms. Soujanya | 2002 | IAS |
65. | Sri Rathan V. Kelkar | 2002 | IAS |
66. | Sri Praveen Karanth | 2002 | IRS |
67. | Sri Lokesh Kumar | 2002 | ISS |
68. | Sri R. Vishal | 2003 | IAS |
69. | Sri N G Ravi Kumar | 2003 | IAS |
70. | Sri Ravi Kumar G. Surpur | 2003 | IAS |
71. | Sri P. S. Harsha | 2003 | IPS |
72. | Sri P. T RudraGowd | 2003 | IRTS |
73. | Sri Somanath S. Ukkali | 2003 | IRS |
74. | Ms. Soumya Achar | 2003 | IRS |
75. | Ms. G. V. Rashmi | 2004 | IAS |
76. | Dr. Lokesh | 2004 | IAS |
77. | Sri S. Veeresh Prabhu | 2004 | IPS |
78. | Dr. Manjula Hosamani | 2004 | IPS |
79. | Sri Netrapal | 2004 | IPS |
80. | Sri Siddramappa Kapatannavar | 2004 | IRS |
81. | Ms. Srinandini Das | 2004 | IRS |
82. | Ms. K. Chandrika | 2004 | IRS |
83. | Dr. Shankar Prasad | 2004 | IRS |
84. | Sri B. Prashanth Singh Negi | 2004 | IRS |
85. | Dr. R. Sandeep Kumar | 2005 | IAS |
86. | Ms. Salma K. Fahim | 2005 | IAS |
87. | Sri. D. Ranadeep | 2005 | IAS |
88. | Sri Prabhulinga Kavalakatti | 2005 | IPS |
89. | Ms. Roopa | 2005 | IPS |
90. | Sri Vijayendra Bidari | 2005 | IPS |
91. | Sri Amith P. Javalgi | 2005 | IRS |
92. | Sri Siddalingappa Teli | 2005 | IRS |
93. | Sri Abdul Ahad | 2005 | IRS |
94. | Sri N. S. Sreedhara Murthy | 2005 | IRAS |
95. | Ms. Deepna Gokul Ram | 2005 | IRAS |
96. | Ms. Chaitra | 2005 | IDAS |
97. | Dr. S. Basavaraj | 2006 | IAS |
98. | Sr. K. V. Thrilok Chandra | 2006 | IPS |
99. | Ms. K. J. Divya | 2006 | IRS |
100. | Mr. N. Rajashekhar | 2006 | IRS |
101. | Sri. Shivananda H. Kalkeri | 2006 | IRS |
102. | Ms. Deepa | 2007 | IAS |
103. | Dr. Shivaram | 2007 | IPS |
104. | Dr. G. L. Praveen Kumar | 2007 | IPS |
105. | Dr. Vijaya Mahantesh | 2007 | IRS |
106. | Sri.Shambulingappa Hakki | 2007 | IRS |
107. | Ms. D. Rohini | 2007 | IRS |
108. | Ms. Shilpa Prabhakar | 2008 | IAS |
109. | Dr. T. G. Vinay | 2008 | IAS |
110. | Dr. M. V. Venkatesh | 2008 | IAS |
111. | Sri P. Pradeep | 2008 | IAS |
112. | Dr. A. Srinivas | 2008 | IPS |
113. | Sri N. Shri Harsha | 2008 | IPS |
114. | Ms. Priyadarshini L. Baseganni | 2008 | IPS |
115. | Ms. D. M. Amith | 2008 | IRS |
116. | Ms. N. Manjushree | 2009 | IAS |
117. | Ms. Bharathi Holikeri | 2009 | IAS |
118. | Sri. S. S. Nakul | 2009 | IAS |
119. | Mr. G. V. Yashwanth | 2009 | IFS |
120. | Dr. BasavarajTeli | 2009 | IPS |
121. | Mr. Vishal Gunni | 2009 | I P S |
122. | Sri. Dileep R. | 2009 | IPS |
123. | Mr. Rajesh N. Naik | 2009 | IPS |
124. | Ms. Saraswati Revanna | 2009 | IPS |
125. | Mr. Manjunath Bhajantri | 2009 | ICS |
126. | Mr. N. Keerthi Thej | 2009 | ICS |
127. | Mr. Manjunath Huchappa Singe | 2009 | I R S |
128. | Mr. Ahmed Muyeen Farooqui | 2009 | IRTS |
129. | Mr. K. Asif Hafeez | 2009 | I R T S |
130. | Sri. Vijay Kumar S.B. | 2010 | I A S |
131. | Sri. Chethan R. | 2010 | I P S |
132. | Karthik Reddy | 2010 | I P S |
133. | Sri. Amogh J. Gaonkar | 2010 | I R S |
134. | Sri. Sathyam Srivatsava | 2010 | I R S |
135. | Sri. Arun Kumar S Kembhavi, | 2010 | I R S |
136. | Ms. Roopa I.P. (PT) | 2010 | I R S |
137. | Sri. Yathish S.G. | 2010 | I R S |
138. | Dr. Arun T. | 2010 | I R S |
139. | Sri. Avinash K. Nilankar, | 2010 | I P & T |
140. | Sri. Man Mohan B.R. | 2010 | I R P S |
141. | Sri. Nitesh K. Patil | 2011 | I A S |
142. | Sri. Akshay S.C. | 2010 | I R S |
143. | Ms. Deepa S. Ganiger | 2010 | I R S |
144. | Sri. Shreyas Gopal Hosur | 2010 | I R S |
145. | Sri. Akshya V Bhardwaj | 2011 | I R S |
146. | Ms. Priyanka S. | 2011 | I R S |
147. | Sri. Sathish G. | 2011 | I R S |
148. | Sri. Rajiv S Kittur | 2011 | I R S |
149. | Sri. Sandeep G.R. | 2012 | I A S |
150. | Ms. Snehal Rayamane | 2012 | I A S |
151. | Ms. Preeth Ganapathi | 2012 | I P S |
152. | Sri. Amith Kumar | 2012 | I R S |
153. | Sri. Pradeep K.P. | 2012 | I R S |
154. | Sri. Manjunatha A Kannamadi | 2012 | I R S |
155. | Sri. Kalmeshwar Shingenavar | 2012 | I R S |
156. | Sri. Lohiteshwara J. | 2012 | I P & T |
157. | Ms. Shilpa Nag C.T. | 2013 | IAS |
158. | Sri. Nagesh Kumar B. | 2013 | IAS |
159. | Sri. Lakshmi Prasad B.M. | 2013 | IPS |
160. | Sri. Rahul Hegde B.K. | 2013 | IPS |
161. | Sri. Vinay G.M. | 2013 | IRS |
162. | Sri. Sunil V. | 2013 | IRS |
163. | Sri. Raghavendra P. | 2013 | IRS |
164. | Ms. Shreyas K.M. | 2013 | IRS |
165. | Sri. Umesh N. Rathod, Bagalkote | 2013 | IRS |
166. | Sri. Aneesh B. Hegde | 2013 | IRTS |
167. | Ms. Priyanka L. Naik | 2013 | IA&AS |
168. | Sri. Lokeash B. Jagalasar | 2013 | RPF |
169. | Ms. B. Fouzia Taranum | 2014 | IAS |
170. | Ms. Vijaya Dayaram K. | 2014 | IAS |
171. | Ms. Rakshitha K. Murthy. | 2014 | IPS |
172. | Sri. Amith Nayak, | 2014 | IRS |
173. | Ms. Tejaswini G.V. | 2014 | IRS |
174. | Ms. Ashwini Kumar. | 2014 | IRTS |
175. | MR. Dashan H.V. | 2015 | IAS |
176. | Mr. Srinivasa Gowda . R | 2015 | IPS |
177. | Mr. Manjunatha H.S. | 2015 | IPS |
178. | Mr. Shivaprasad | 2015 | IPS |
179. | Mr. Gagan B.G. | 2015 | IRS |
180. | Sri. Pramod Ramesh Nayak | 2015 | IRS |
181. | Sri. Amogh Gopinath | 2016 | IAS |
182. | Sri. Santhosh B.M | 2016 | IAS |
183. | Mr. Yathish N. | 2016 | IPS |
184. | Sri. Hanumantha Raju H. | 2016 | IRS |
185. | Sri. Ajay Bidari | 2016 | IRS |
186. | Sri. Thrinethra K.R. | 2016 | IRTS |
187. | Sri. Gopal Krishna B. | 2017 | IAS |
188. | Ms. Swetha M | 2017 | IFS |
SI.No | Name | Year | Position |
---|---|---|---|
1 | Sri Dileep R. | – | Group ‘A’ |
2 | Sri H.N. Srikanata Murthy | 1996 | Group ‘A’ |
3 | Sri H.M.Nataraj | 1996 | Group ‘A’ |
4 | Ms. P. Usha | 1996 | Group ‘A’ |
5 | Sri Mahadev | 1996 | Group ‘A’ |
6 | Sri Ramesh Shivappa Kalasad | 2011 | Group ‘A’ |
7 | Dr. Soujanya A. | 2011 | Group ‘A’ |
8 | Ms. Soumya Basavaraj Sunkad | 2011 | Group ‘A’ |
9 | Sri Jagadish Chanaveerappa Galagali | 2011 | Group ‘A’ |
10 | Sri Gopala Krishna T. K. | 2011 | Group ‘A’ |
11 | Sri Sachin P. Ghorpade | 2011 | Group ‘A’ |
12 | Dr. Ram L. B. Arasiddi | 2011 | Group ‘A’ |
13 | Sri Ramesh B. S. | 2011 | Group ‘B’ |
14 | Ms. Shubha B. | 2011 | Group ‘B’ |
15 | Ms. Priya Basappa Mangond | 2011 | Group ‘B’ |
16 | Ms. Soumya Manjunath Bapat | 2011 | Group ‘B’ |
17 | Dr. Ramya S. | 2011 | Group ‘B’ |
18 | Sri Hanumantha R. | 2011 | Group ‘B’ |
19 | Sri Renukananda Swamy | 2011 | Group ‘B’ |
20 | Sri Chandrakanth Malapur | 2011 | Group ‘B’ |
21 | Sri Mohammad Rafi Pasha | 2011 | Group ‘B’ |
22 | Sri Chidambara | 2011 | Group ‘B’ |
23 | Sri Sanganagouda Paramappagouda Hosalli | 2011 | Group ‘B’ |
24 | Ms. N. Shilpa | 2011 | Group ‘B’ |
SI.No | Name | Year | Position |
1. | Aishwarya R. | 2015 | Group ‘A’ |
2. | Kalpashree C.R. | 2015 | Group ‘A’ |
3. | Akash S. | 2015 | Group ‘A’ |
4. | Naveen Kumar L. | 2015 | Group ‘A’ |
5. | Vijayakumar B Ajur | 2015 | Group ‘A’ |
6. | Laxman Babali | 2015 | Group ‘A’ |
7. | Sahana Balkal | 2015 | Group ‘A’ |
8. | Chidambara P. M. | 2015 | Group ‘A’ |
9. | Veerabhadra Swamy B. G. | 2015 | Group ‘A’ |
10. | Ashok Darshan | 2015 | Group ‘B’ |
11. | Thrinethra K.R. | 2015 | Group ‘B’ |
12. | Priyanka B. N. | 2015 | Group ‘B’ |
13. | Manjushree G. L. | 2015 | Group ‘B’ |
14. | Tejaswini G. S. | 2015 | Group ‘B’ |
15. | Nagaraja | 2015 | Group ‘B’ |
16. | Mahabaleshwar S. | 2015 | Group ‘B’ |
Sl No | Name of the Candidate & Place | Posts |
1 |
Arjun OdeyarNo 1023, 5th Main E & F Block, Ramakrishna Nagar Mysuru-570022 |
Assistant Commissioner |
2 |
Apoorva Bidari2228 Somwarpeth Near Post office Banahatti Tq Jamkhandi Dt Bagalkot-587311 |
Assistant Commissioner |
3 |
Shashank G M#15/01, 9th Cross Opp. Wilson Garden Club Wilson Garden Bangalore-560027 |
Assistant Director/District Treasury Officer |
4 |
Abdul Rab#1184/70, 9th main Road Srirampuram Police Station Road Bangalore-560021 |
Assistant Director/District Treasury Officer |
5 |
B G Gagan#52, 1st C Main Binny Layout, RPC Layout, Vijayanagar 2nd Stage Bangalore-560104 |
Assistant Commissioner of Commercial Taxes |
6 |
Smitha G S#211, Shwetha Bhavana, Vinayakanagara, Gowribidanur Taluk Chikkaballapura-561208 |
Assistant Commissioner of Commercial Taxes |
7 |
Manasa SManasa Nilaya 1st main Shamanna Garden, Srinidhi Layout, Chunchugatta Main Road, Konanakunte Bangalore-560062 |
Assistant Commissioner of Commercial Taxes |
8 |
Sushan Kumar M S#109, opposite Meritor Factory, KRS main Road, Dooragally, Belavadi Post Mysuru-570018 |
Assistant Commissioner of Commercial Taxes |
9 |
Mallesh Beerappa PoojarS/o Beerappa Poojar, Sri Krishna Nilaya, Kammanahalli Manthagi, Haveri-581104 |
Tahasildar Grade -II |
10 | Rashmi U5/20 MRB Homes SF 003, 5th Cross, Balajilayout, Vidyapeeta Main Road, BSK 3rd Stage, Bangalore-560085 | Tahasildar Grade –II |
11 |
Pavan Kumar S#653, 13th Cross, 27th Main, Sector 1, HSR Layout Bangalore-560102 |
Tahasildar Grade –II |
12 |
Gowramma PNaganayakanahalli Village, Marasur post, Anekal Taluk Bangalore-562106 |
Tahasildar Grade –II |
13 |
Bhamini M PatilM S Patil Sangam Nilaya Holabasaweshwara Nagar, Hamsabhavi Tq, Hirekerur Haveri-581109 |
Commercial Tax Officer |
14 |
Divyashree K N# 469, 10th main Road, Vajramuni Nagar Jayanagar Co-operative Society layout, Thurahalli, Bangalore-560061 |
Commercial Tax Officer |
15 |
Mohan Kumar M#100-08, Bayyanna Layout, Mirza Road, Near HDFC Bank, Anekal Bangalore-562106 |
Commercial Tax Officer |
16 |
Apsara V#36, Kanva, Sri Vinayaka Layout, Basaveshwaranagar Bengalore-560079 |
Assistant Superintendant Prisons |
17 |
Kiran D G#48, 2nd H main Road,2nd Stage, 11th Block, Nagarabhavi Bangalore-560072 |
Deputy Superintendent of Excise |
18 |
Gagana K#2, 2nd Guddanna main, Ranganathpura, Kamakshipalya Bangalore-560079 |
Assistant Superintendant Prisons |
19 |
Shailaja#2-603/5, Near Dr Sudha Hospital, Bapunagar-585105 |
Assistant Registrar of Cooperative Societies |
Jsstice has trained more than 5000 aspirants ,of whom 409 have been selected for IAS/IPS/IRS/KAS services.
Copyright © JSSTICE 2021 | All Rights Reserved.
Developed & Hosted by PQube Business Solutions®
JSSTICE
JSSTICE has an excellent training infrastructure, a beautiful and spacious building, two hostels, a well-stocked library, a computer wing, adequate classrooms, seminar hall, meeting room apart from office space.
Featured Links
Gallery
Copyright © JSSTICE 2021 | All Rights Reserved.
Developed & Hosted by PQube Business Solutions®